
Super Boom is only days away now, starting on Sunday. Teams are below so please take note of your team name and coaches name. Also, the number next to your name is your batting POD number.
There has been a venue change. All games are to be played at Christchurch Boys’ High School grounds. All games are to be played on artificial pitches so please wear sports shoes rather than cricket spikes. The first game each day will start at 10am with the second starting at approx. 1.30pm.
Fred Anderson will be the Tournament Manager each Sunday so feel free to contact Fred if you are going to be absent or if you are unsure of the weather conditions. Fred- 027 329 0908 & fredando20@gmail.com .
New Zealand | ||
Tom | Butterfield | 1 |
Abhisekh | Chand | 1 |
Chris | Ellison | 1 |
Robert | McClean | 1 |
Oliver | Meates | 2 |
Isaac | Milne | 2 |
Joey | Pawson | 2 |
Easton | Stocks | 2 |
Ben | Trillo | 3 |
Harry | Tullett | 3 |
JohnHenri | Turner | 3 |
Ben | Wright | 3 |
Coach | Sandy Das | |
Australia | ||
Will | Anngow | 1 |
Flynn | Bainbridge | 1 |
Jack | Coles | 1 |
Jake | Dickey | 1 |
Harry | Eastwick | 2 |
Hamish | Falls-Anderson | 2 |
Conor | Fyall | 2 |
Benjamin | Mason | 2 |
Tram | O'Callaghan | 3 |
Bradley | Prescott | 3 |
Ryan | Samson | 3 |
Coach | Adam Prescott | |
India | ||
Matthew | Buchan | 1 |
Nicholas | Gibb | 1 |
Connor | Higgs | 1 |
Fletcher | Mason | 1 |
Seth | Matheson | 2 |
Ben | O'Donovan | 2 |
Archie | Ovens | 2 |
Sonal | Rajapaksha | 2 |
Cameron | Rawlings | 3 |
Nick | Smith | 3 |
Harrison | Watkins | 3 |
Coach | Stephen Higgs | |
England | ||
Dallas | Crowe | 1 |
Jake | Frost | 1 |
Mackenzie | Gilmore | 1 |
Louis | Hamilton | 1 |
Hapene | Kumeroa | 2 |
Thomas | Langdon | 2 |
Murphy | McMillan | 2 |
Adam | Redway | 2 |
Harry | Sharr | 3 |
Aaryan | Thakur | 3 |
Jackson | Thomas | 3 |
Brad | Thorn | 3 |
Coach | Nathan Crowe | |
Sri Lanka | ||
Tom | Anderson | 1 |
Jordan | Braithwaite | 1 |
Jack | Dry | 1 |
Max | Edwards | 1 |
Tom | Gibson | 2 |
Harry | Hatton | 2 |
Matthew | Lewis | 2 |
Shamus | McCulloch | 2 |
Joshua | Sanders | 3 |
Tim | Seeto | 3 |
Connor | Stewart | 3 |
Hunter | Stewart | 3 |
Coach | Jason Stewart | |
South Africa | ||
Alex | Brown | 1 |
Will | Coombes | 1 |
Taylor | Fahey | 1 |
Ciaran | Huntley | 1 |
Jonty | Inglis | 2 |
George | Mcfaull | 2 |
Jonty | Munt | 2 |
Edwin | Newcombe Rogers | 2 |
Kyle | Stevens | 3 |
Rhys | Thyne | 3 |
Andrei | Tomkinson | 3 |
Coach | Fred Anderson |
Article added: Tuesday 19 February 2019
PO Box 36282, CHRISTCHURCH